Model | GT190-L04M-P |
Display Type | 19” Active Matrix TFT LCD |
Case/Bezel Color | Black (front)/Silver (back) |
Aspect Ratio | (5:4) |
Active Display Area | LCD Panel: 376mm (H)×301mm(V) |
Native Resolution | 1280 × 1024 @ 60 Hz |
Pixel Response Time (Typ.) | 5 ms |
Colors | 16.7 million |
Brightness (Typ.) | LCD Panel: 250 cd/m2 |
Contrast Ratio (Typ.) | (1000:1) |
Viewing Angle | Horizontal (left/right): 170° (85°/85°) |
Vertical (up/down): 160° (80°/80°) | |
Input Video Format | RGB Analog / Digital |
Input Video Signal Connector | VGA / DVI-D |
Input Frequency | Horizontal: 30 to 82 Hz |
Vertical: 60 to 75 Hz | |
Touch Technology | Projected Capacitive Touch (P-Cap) |
Touch Point | MAX: 10 points |
Touch Interface | USB |
On Screen Display (OSD) | Control (back): Power, Auto, Menu, Up, Down |
Power Supply | External Adapter: 100-240 VAC, 50-60 Hz |
Input Voltage Range: +12VDC ± 5% | |
Input Connector | DC: Coaxial power jack (2.5 mm pin diameter, 5.5 mm barrel diameter, 11.5 mm barrel length) |
Power Consumption (Max) | LED: 20 W |
Monitor Dimensions | 428.8mm(W) × 356.2mm(H) × 39.3mm(D) |
Shipping Carton Dimensions | 508.9.0mm(W) x 416.9.0mm(H) x 199.0mm(D) (Two in One Box) |
Weight | Monitor/Shipping (Approximately):3.87Kg/5.57Kg |
Touch Resolution | 4096 × 4096 |
Touch Response Time | <10ms |
Transmittance | >87% |
Surface Hardness | ≥7H |
Click Life Time | No limited |
Temperature Range | Operating: 0°C to 40°C (32°F to 104°F) |
Storage: -20°C to 60°C (-4°F to 140°F) | |
Relative Humidity | Operating: 20%-80% |
Storage: 10%-90% | |
Warranty | LCD panel & Touch screen: 1 year |
MTBF: 50,000 hours demonstrated | |
Agency Approvals | FCC, CE |