Model | GT151-L04M-P |
Display Type | 15.1” Active Matrix TFT LCD |
Case/Bezel Color | Black (front)/Silver (back) |
Active Display Area | LCD Panel: 304mm(H) × 228m(V) |
Native Resolution | 1024*768@ 60 Hz |
Pixel Response Time (Type) | 8 ms |
Colors | 16.7 million |
Brightness (Type) | LCD Panel: 300 cd/m2 |
Contrast Ratio (Type) | 500:01 |
Viewing Angle | Horizontal (left/right): 170° (85°/85°) |
Vertical (up/down): 160° (80°/80°) | |
Input Video Signal Connector | VGA / HDMI |
Input Frequency | Horizontal: 30 to 82 Hz |
Vertical: 60 to 75 Hz | |
Touch Technology | Projected Capacitive Touch (P-Cap) |
Touch Point | MAX: 10 points |
Touch Interface | USB |
Power Supply | External Adapter: 100-240 VAC, 50-60 Hz |
Input Voltage Range: +12VDC ± 5% | |
Input Connector | DC: Coaxial power jack (2.5 mm pin diameter, 5.5 mm barrel diameter, 11.5 mm barrel length) |
Power Consumption (Max) | LED: 20 W |
Monitor Dimensions | 382.0mm(W) × 248.0mm(H) × 44.5mm(D) |
Shipping Carton Dimensions | 463.0mm(W) x 379.0mm(H) x 209.0mm(D) (Two in One Box) |
Weight | Monitor/Shipping (Approximately): |
3.32Kg/4.92Kg | |
Touch Resolution | 4096 × 4096 |
Touch Response Time | <10ms |
Transmittance | >87% |
Surface Hardness | ≥7H |
Click Life Time | No limited |
Temperature Range | Operating: 0°C to 40°C (32°F to 104°F) |
Storage: -20°C to 60°C (-4°F to 140°F) | |
Relative Humidity | Operating: 20%-80% |
Storage: 10%-90% | |
Warranty | LCD panel & Touch screen: 1 year |
MTBF: 50,000 hours demonstrated | |
(Backlight Lamp Life, Hrs to 1/2 brightness) | |
Agency Approvals | FCC, CE |